• LQHSIM

« back

next »

  • Day 41Game 97
    Canadiens3
    Islanders2
    Boxscore
  • Day 42Game 98
    Kings
    Predateurs
    Preview
  • Day 41Game 97
    Bruins0
    Americans0
    Preview
  • Day 42Game 98
    Sharks
    Stars
    Preview

Season Leaders



Regular Season

Games Played Goals Assists
1. Brandon Pirri 84 2011-12
2. Brett Carson 82 2010-11
3. Mark Katic 82 2011-12
4. Chris Summers 82 2011-12
5. Mark Popovic 82 2010-11
6. Marco Scandella 82 2011-12
7. Jake Taylor 82 2011-12
8. Yannick Weber 82 2010-11
9. Justin Falk 82 2011-12
10. Steve Wagner 82 2010-11
1. Matt Halischuk 49 2011-12
2. Nick Palmieri 47 2011-12
3. Blake Geoffrion 47 2011-12
4. Teemu Hartikainen 47 2011-12
5. Mathieu Perreault 46 2011-12
6. Michal Repik 42 2011-12
7. Luke Adam 41 2010-11
8. David Van Der Gulik 41 2011-12
9. Juraj Simek 41 2011-12
10. Rob Schremp 40 2011-12
1. Marcus Johansson 58 2011-12
2. Jeremy Morin 58 2011-12
3. Jacob Josefson 56 2011-12
4. Yannick Weber 55 2011-12
5. Mathieu Perreault 55 2010-11
6. Kyle Turris 54 2011-12
7. Zach Hamill 53 2011-12
8. Linus Klasen 52 2011-12
9. Aaron Palushaj 51 2011-12
10. Rob Schremp 51 2011-12

Points Plus/Minus Penalty Minutes
1. Marcus Johansson 94 2011-12
2. Matt Halischuk 93 2011-12
3. Jacob Josefson 92 2011-12
4. Mathieu Perreault 91 2011-12
5. Rob Schremp 91 2011-12
6. Jeremy Morin 91 2011-12
7. Mathieu Perreault 87 2010-11
8. Nick Palmieri 85 2011-12
9. Jamal Mayers 85 2011-12
10. Teemu Hartikainen 85 2011-12
1. Teemu Hartikainen 49 2011-12
2. Chris Summers 44 2011-12
3. Mark Popovic 43 2010-11
4. Sergei Shirokov 43 2011-12
5. Nick Spaling 42 2011-12
6. Jeremy Morin 42 2011-12
7. Carter Ashton 41 2011-12
8. Jaime Sifers 41 2011-12
9. Chris Breen 40 2011-12
10. Paul Byron 38 2011-12
1. Brandon Prust 594 2010-11
2. Jared Boll 546 2011-12
3. Dale Weise 526 2011-12
4. Tom Sestito 503 2011-12
5. Keven Veilleux 500 2011-12
6. Grant McNeill 474 2011-12
7. Zack Stortini 460 2010-11
8. Kevin Westgarth 451 2011-12
9. Joel Rechlicz 438 2011-12
10. Alex Plante 435 2011-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Jean-Francois Jacques 12 2010-11
2. Dave Scatchard 10 2010-11
3. Brandon Prust 10 2010-11
4. Nick Palmieri 9 2011-12
5. David Van Der Gulik 9 2011-12
6. Viktor Stalberg 9 2010-11
7. Mathieu Perreault 9 2010-11
8. Brett MacLean 8 2010-11
9. Luke Adam 8 2010-11
10. Jamie Tardif 8 2011-12
1. Michael Zigomanis 5 2010-11
2. Petteri Nokelainen 4 2010-11
3. Bracken Kearns 3 2010-11
4. Jan Mursak 3 2010-11
5. Paul Szczechura 3 2010-11
6. Keith Aucoin 3 2010-11
7. Matt Fornataro 2 2010-11
8. Ben Guite 2 2011-12
9. Patrick Dwyer 2 2011-12
10. Jason Jaffray 2 2011-12
1. Nazem Kadri 13 2011-12
2. Mathieu Perreault 12 2011-12
3. David Van Der Gulik 9 2011-12
4. Zac Dalpe 9 2010-11
5. Luke Adam 8 2010-11
6. Blair Jones 8 2011-12
7. Evan Rankin 8 2011-12
8. Mike Brown 8 2011-12
9. Patrice Cormier 8 2011-12
10. Andrew Ebbett 8 2011-12

Shots Shots Blocked Hits
1. Mathieu Perreault 320 2010-11
2. Robert Nilsson 307 2010-11
3. Luke Adam 297 2010-11
4. Matt Halischuk 295 2011-12
5. Jordan Eberle 287 2010-11
6. Rob Schremp 284 2011-12
7. Michal Repik 282 2011-12
8. Mathieu Perreault 280 2011-12
9. Josh Bailey 280 2011-12
10. Tim Kennedy 278 2010-11
1. Noah Welch 111 2010-11
2. Matt Hunwick 109 2010-11
3. Olivier Magnan 105 2011-12
4. Bruno Gervais 104 2010-11
5. Brett Motherwell 101 2010-11
6. Philip Larsen 100 2011-12
7. Brett Carson 100 2010-11
8. Keaton Ellerby 99 2011-12
9. Nolan Baumgartner 98 2010-11
10. Justin Falk 96 2011-12
1. Ryan Stone 218 2010-11
2. Derek Dorsett 208 2010-11
3. Jamie Bates 196 2011-12
4. Adam Mair 195 2010-11
5. Derek MacKenzie 188 2011-12
6. Lars Eller 185 2011-12
7. Jean-Francois Jacques 185 2011-12
8. Darcy Hordichuk 181 2011-12
9. Matt Beleskey 180 2011-12
10. Ryan Carter 180 2011-12

Games Played Wins Losses
1. Mike Brodeur 76 2010-11
2. Curtis McElhinney 75 2011-12
3. Dave Caruso 74 2011-12
4. Brian Boucher 73 2010-11
5. Andrew Raycroft 71 2010-11
6. Jhonas Enroth 71 2011-12
7. Richard Bachman 71 2011-12
8. Jeff Deslauriers 71 2010-11
9. Andrew Raycroft 68 2011-12
10. Justin Pogge 68 2010-11
1. Brian Boucher 54 2010-11
2. Curtis McElhinney 45 2011-12
3. Mike Brodeur 44 2010-11
4. Braden Holtby 41 2011-12
5. Matt Climie 39 2011-12
6. Scott Munroe 38 2010-11
7. Jeff Deslauriers 38 2010-11
8. Brad Thiessen 37 2011-12
9. Richard Bachman 37 2011-12
10. Johan Backlund 37 2010-11
1. Dave Caruso 39 2011-12
2. Andrew Raycroft 35 2010-11
3. Justin Pogge 34 2010-11
4. Paul Dainton 33 2011-12
5. Josh Tordjman 31 2010-11
6. Jhonas Enroth 30 2011-12
7. Mike Brodeur 28 2010-11
8. Alex Stalock 28 2011-12
9. Jeff Deslauriers 26 2010-11
10. Patrick Lalime 25 2010-11

Overtime Goals Against Saves
1. Curtis McElhinney 9 2011-12
2. Paul Dainton 8 2011-12
3. Jeremy Smith 8 2011-12
4. Jhonas Enroth 8 2011-12
5. Andrew Raycroft 8 2011-12
6. Mike Brodeur 7 2011-12
7. Braden Holtby 7 2011-12
8. Matt Climie 7 2011-12
9. Dave Caruso 7 2011-12
10. Jason LaBarbera 6 2011-12
1. Dave Caruso 269 2011-12
2. Jhonas Enroth 222 2011-12
3. Andrew Raycroft 215 2011-12
4. Curtis McElhinney 213 2011-12
5. Paul Dainton 204 2011-12
6. Mike Brodeur 202 2011-12
7. Curtis Sanford 202 2010-11
8. Mike Brodeur 201 2010-11
9. Richard Bachman 200 2011-12
10. Josh Tordjman 197 2010-11
1. Curtis McElhinney 2179 2011-12
2. Patrick Lalime 2002 2010-11
3. Brian Boucher 2001 2010-11
4. Andrew Raycroft 1999 2011-12
5. Andrew Raycroft 1982 2010-11
6. Jeff Deslauriers 1965 2010-11
7. Mike Brodeur 1937 2010-11
8. Jhonas Enroth 1905 2011-12
9. Richard Bachman 1896 2011-12
10. Alex Auld 1854 2011-12

Shutouts Time On Ice Shootout Shots
1. Brad Thiessen 6 2011-12
2. Richard Bachman 5 2011-12
3. Jonas Gustavsson 4 2010-11
4. Mike Brodeur 4 2010-11
5. Cory Schneider 4 2010-11
6. Josh Tordjman 3 2010-11
7. Josh Harding 3 2010-11
8. Alex Stalock 3 2011-12
9. Anders Lindback 3 2011-12
10. Jeff Deslauriers 3 2010-11
1. Curtis McElhinney 4395:23 2011-12
2. Mike Brodeur 4389:48 2010-11
3. Brian Boucher 4291:16 2010-11
4. Andrew Raycroft 4187:38 2010-11
5. Dave Caruso 4135:02 2011-12
6. Jeff Deslauriers 4118:17 2010-11
7. Jhonas Enroth 4005:48 2011-12
8. Richard Bachman 3987:29 2011-12
9. Matt Climie 3853:50 2011-12
10. Andrew Raycroft 3852:05 2011-12
1. Curtis McElhinney 45 2011-12
2. Andrew Raycroft 42 2011-12
3. Mike Brodeur 38 2011-12
4. Braden Holtby 38 2011-12
5. Matt Climie 38 2011-12
6. Brad Thiessen 32 2011-12
7. Daniel Taylor 30 2011-12
8. Alex Auld 30 2011-12
9. Carter Hutton 29 2011-12
10. Justin Pogge 29 2011-12

Playoffs

Games Played Goals Assists
1. Brian Lee 23 2010-11
2. Bryan Helmer 23 2010-11
3. Casey Wellman 23 2010-11
4. Nate Prosser 23 2010-11
5. Ben Walter 23 2010-11
6. David Desharnais 23 2010-11
7. Aaron Palushaj 23 2010-11
8. Greg Amadio 23 2010-11
9. Jordin Tootoo 22 2010-11
10. Grant Clitsome 22 2010-11
1. Sergei Shirokov 16 2011-12
2. Paul Byron 14 2011-12
3. Jordin Tootoo 13 2010-11
4. Tomas Kopecky 12 2010-11
5. Marcel Goc 11 2010-11
6. Jordan Eberle 11 2010-11
7. Raffi Torres 11 2010-11
8. Patrice Cormier 11 2011-12
9. Frans Nielsen 11 2010-11
10. Lars Eller 11 2010-11
1. Jordin Tootoo 18 2010-11
2. Tim Kennedy 15 2010-11
3. Jason Demers 15 2011-12
4. Paul Byron 14 2011-12
5. Jordan Eberle 14 2010-11
6. Frans Nielsen 14 2010-11
7. Michal Repik 13 2011-12
8. Zach Boychuk 13 2010-11
9. David Desharnais 13 2010-11
10. Colin Wilson 12 2010-11

Points Plus/Minus Penalty Minutes
1. Jordin Tootoo 31 2010-11
2. Paul Byron 28 2011-12
3. Sergei Shirokov 28 2011-12
4. Jordan Eberle 25 2010-11
5. Frans Nielsen 25 2010-11
6. Michal Repik 21 2011-12
7. David Desharnais 21 2010-11
8. Philippe Dupuis 20 2011-12
9. Marcel Goc 20 2010-11
10. Colin Wilson 19 2010-11
1. Aaron Palushaj 17 2010-11
2. Yannick Weber 16 2010-11
3. Tim Kennedy 15 2010-11
4. David Desharnais 15 2010-11
5. Sergei Shirokov 15 2011-12
6. Jody Shelley 15 2011-12
7. Paul Byron 14 2011-12
8. Matt Walker 13 2010-11
9. Frans Nielsen 13 2010-11
10. Adam Mair 13 2010-11
1. Jody Shelley 103 2011-12
2. Tim Jackman 102 2010-11
3. Dean Arsene 88 2010-11
4. Doug Janik 78 2010-11
5. Krystofer Barch 70 2010-11
6. Colton Orr 66 2010-11
7. Paul Bissonnette 63 2011-12
8. Jon Mirasty 59 2011-12
9. Bryan Helmer 55 2010-11
10. Deryk Engelland 55 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Robbie Earl 4 2010-11
2. Tomas Kopecky 4 2010-11
3. Blake Geoffrion 3 2011-12
4. Jon Kalinski 3 2011-12
5. Ben Walter 3 2010-11
6. Eric Wellwood 2 2011-12
7. Andrew Murray 2 2010-11
8. Zach Boychuk 2 2010-11
9. Paul Byron 2 2011-12
10. Ben Maxwell 2 2010-11
1. Ryan Keller 2 2010-11
2. Tim Jackman 1 2010-11
3. Colin Wilson 1 2010-11
4. Max Pacioretty 1 2010-11
5. Tyler Ennis 1 2010-11
6. Nick Palmieri 1 2010-11
7. Jamie Johnson 1 2010-11
8. Mike Funk 1 2011-12
9. Jody Shelley 1 2011-12
10. Anton Volchenkov 0 2010-11
1. Nigel Dawes 5 2011-12
2. Raffi Torres 4 2010-11
3. Patrice Cormier 4 2011-12
4. Tim Jackman 3 2010-11
5. Jordan Eberle 3 2010-11
6. Riley Holzapfel 3 2011-12
7. Casey Wellman 3 2011-12
8. Steve Reinprecht 2 2011-12
9. Ryan Carter 2 2011-12
10. Michal Repik 2 2011-12

Shots Shots Blocked Hits
1. Jordin Tootoo 100 2010-11
2. Frans Nielsen 78 2010-11
3. Michal Repik 77 2011-12
4. Casey Wellman 77 2010-11
5. Jordan Eberle 74 2010-11
6. Sergei Shirokov 74 2011-12
7. Colin Wilson 71 2010-11
8. Tim Kennedy 66 2010-11
9. Tom Wandell 63 2010-11
10. David Desharnais 62 2010-11
1. Kris Russell 30 2010-11
2. Brian Lee 29 2010-11
3. Chris Summers 29 2011-12
4. Bryan Helmer 28 2010-11
5. Boris Valabik 28 2010-11
6. Jeff Penner 27 2010-11
7. Andrew Bodnarchuk 24 2010-11
8. Marco Scandella 22 2011-12
9. Oliver Ekman-Larsson 22 2011-12
10. Nate Prosser 21 2010-11
1. Robbie Earl 60 2010-11
2. Krystofer Barch 53 2010-11
3. Alex Henry 49 2010-11
4. Philippe Dupuis 48 2011-12
5. Ryan Stone 46 2010-11
6. Kris Newbury 46 2010-11
7. Tim Jackman 45 2010-11
8. Raffi Torres 44 2010-11
9. Michal Repik 42 2011-12
10. Adam Mair 42 2010-11

Games Played Wins Losses
1. Mike Brodeur 23 2010-11
2. Josh Harding 18 2010-11
3. Mike McKenna 18 2010-11
4. Jonas Gustavsson 15 2010-11
5. Cedrick Desjardins 15 2011-12
6. Braden Holtby 14 2011-12
7. Jason LaBarbera 14 2011-12
8. Curtis McElhinney 14 2011-12
9. Chad Johnson 12 2010-11
10. Jeremy Duchesne 12 2010-11
1. Josh Harding 16 2010-11
2. Mike Brodeur 14 2010-11
3. Cedrick Desjardins 12 2011-12
4. Jason LaBarbera 11 2011-12
5. Braden Holtby 10 2011-12
6. Jonas Gustavsson 9 2010-11
7. Curtis McElhinney 8 2011-12
8. Mike McKenna 8 2010-11
9. Chad Johnson 7 2010-11
10. Mike Brodeur 6 2011-12
1. Mike Brodeur 8 2010-11
2. Mike McKenna 8 2010-11
3. Jonas Gustavsson 6 2010-11
4. Jeremy Duchesne 6 2010-11
5. Corey Crawford 5 2010-11
6. Anton Khudobin 4 2011-12
7. Jeff Deslauriers 4 2010-11
8. Curtis McElhinney 4 2011-12
9. Matt Climie 4 2011-12
10. John Grahame 4 2011-12

Overtime Goals Against Saves
1. Braden Holtby 2 2011-12
2. Eddie Lack 2 2011-12
3. Curtis McElhinney 2 2011-12
4. Chad Johnson 2 2010-11
5. Jeremy Duchesne 2 2010-11
6. Mike McKenna 2 2010-11
7. Brent Johnson 2 2010-11
8. Scott Munroe 1 2010-11
9. Jeremy Smith 1 2011-12
10. Daniel Taylor 1 2011-12
1. Mike Brodeur 72 2010-11
2. Mike McKenna 53 2010-11
3. Jonas Gustavsson 49 2010-11
4. Josh Harding 46 2010-11
5. Curtis McElhinney 45 2011-12
6. Jason LaBarbera 42 2011-12
7. Braden Holtby 41 2011-12
8. Corey Crawford 39 2010-11
9. Cedrick Desjardins 36 2011-12
10. Chad Johnson 32 2010-11
1. Mike Brodeur 687 2010-11
2. Josh Harding 597 2010-11
3. Mike McKenna 575 2010-11
4. Braden Holtby 476 2011-12
5. Cedrick Desjardins 458 2011-12
6. Curtis McElhinney 451 2011-12
7. Jason LaBarbera 438 2011-12
8. Jonas Gustavsson 431 2010-11
9. Chad Johnson 375 2010-11
10. Corey Crawford 339 2010-11

Shutouts Time On Ice Shootout Shots
1. Jeremy Duchesne 2 2010-11
2. Mike McKenna 2 2010-11
3. Curtis McElhinney 1 2011-12
4. Alexander Salak 1 2010-11
5. Brent Johnson 1 2010-11
6. Riku Helenius 0 2011-12
7. Alec Richards 0 2011-12
8. Marc Cheverie 0 2011-12
9. Antero Niittymaki 0 2010-11
10. Ilya Bryzgalov 0 2010-11
1. Mike Brodeur 1327:36 2010-11
2. Mike McKenna 1112:12 2010-11
3. Josh Harding 1080:07 2010-11
4. Braden Holtby 888:00 2011-12
5. Cedrick Desjardins 887:08 2011-12
6. Jonas Gustavsson 886:36 2010-11
7. Curtis McElhinney 851:07 2011-12
8. Jason LaBarbera 838:38 2011-12
9. Chad Johnson 732:34 2010-11
10. Jeremy Duchesne 686:40 2010-11
1. Riku Helenius 0 2011-12
2. Alec Richards 0 2011-12
3. Marc Cheverie 0 2011-12
4. Antero Niittymaki 0 2010-11
5. Ilya Bryzgalov 0 2010-11
6. Martin Brodeur 0 2010-11
7. Tim Thomas 0 2010-11
8. Thomas McCollum 0 2010-11
9. Jaroslav Janus 0 2011-12
10. Craig Anderson 0 2011-12