• LQHSIM

« back

next »

  • Day 41Game 97
    Canadiens3
    Islanders2
    Boxscore
  • Day 42Game 98
    Kings
    Predateurs
    Preview
  • Day 41Game 97
    Bruins0
    Americans0
    Preview
  • Day 42Game 98
    Sharks
    Stars
    Preview

Team Stats : 2011 Playoffs



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Providence Bruins 19 12 7 0 0 0 0 0 24 3 84 67 0 0 357 431
Worcester Sharks 15 12 3 0 0 0 0 0 24 1 59 37 0 0 156 350
Rochester Americans 14 10 4 0 0 0 0 0 20 2 52 41 0 0 159 315
Texas Stars 14 8 6 0 0 0 0 0 16 4 51 45 0 1 282 291
Hamilton Bulldogs 12 7 5 0 0 0 0 0 14 5 47 53 1 0 299 286
Portland Pirates 11 6 5 0 0 0 0 0 12 7 32 33 1 0 113 250
San Antonio Rampage 8 4 4 0 0 0 0 0 8 6 32 30 0 0 61 217
Peoria Rivermen 8 4 4 0 0 0 0 0 8 8 24 28 1 0 235 182
Manchester Monarchs 6 2 4 0 0 0 0 0 4 9 20 20 0 0 50 134
St-Johns IceCaps 6 2 4 0 0 0 0 0 4 10 22 27 0 0 39 144
Connecticut Whale 5 1 4 0 0 0 0 0 2 25 19 23 0 0 63 145
Rockford IceHogs 5 1 4 0 0 0 0 0 2 28 13 22 0 0 50 111
Oklahoma City Barons 5 1 4 0 0 0 0 0 2 27 15 19 0 0 40 103
Abbotsford Heat 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
Albany Devils 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0
Milwaukee Admirals 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0
Adirondack Phantoms 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
Toronto Marlies 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
Binghamton Senateurs 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0
Springfield Falcons 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0
Houston Aeros 4 0 4 0 0 0 0 0 0 30 8 18 0 0 133 105
Syracuse Crunch 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0
Chicago Wolves 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0
W-B/Scranton Penguins 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0
Norfolk Admiral 4 0 4 0 0 0 0 0 0 29 13 24 0 0 37 82
Charlotte Checkers 4 0 4 0 0 0 0 0 0 26 10 14 0 0 55 127
Hershey Bears 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
Lake Erie Monsters 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
Bridgeport Sound Tigers 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
Grand Rapids Griffins 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0
PRO TOTALS 140 70 70 0 0 0 0 0 140 16 501 501 0 1 2,129 3,273

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF
Bruins 19 27 10 37% 28 10 64.3% 1
Sharks 15 20 6 30% 8 2 75.0% 0
Americans 14 23 8 35% 12 2 83.3% 0
Stars 14 16 2 13% 13 4 69.2% 0
Bulldogs 12 16 4 25% 30 9 70.0% 1
Pirates 11 8 3 38% 12 4 66.7% 0
Rampage 8 9 0 0% 12 3 75.0% 0
Rivermen 8 19 5 26% 14 3 78.6% 0
Monarchs 6 4 1 25% 3 0 100.0% 0
IceCaps 6 13 3 23% 2 2 0.0% 0
Whale 5 11 2 18% 7 1 85.7% 0
IceHogs 5 2 1 50% 10 2 80.0% 0
Barons 5 5 2 40% 4 2 50.0% 0
Heat 0 0 0 0% 0 0 100.0% 0
Devils 0 0 0 0% 0 0 100.0% 0
Admirals 0 0 0 0% 0 0 100.0% 0
Phantoms 0 0 0 0% 0 0 100.0% 0
Marlies 0 0 0 0% 0 0 100.0% 0
Senateurs 0 0 0 0% 0 0 100.0% 0
Falcons 0 0 0 0% 0 0 100.0% 0
Aeros 4 3 1 33% 13 4 69.2% 0
Crunch 0 0 0 0% 0 0 100.0% 0
Wolves 0 0 0 0% 0 0 100.0% 0
Penguins 0 0 0 0% 0 0 100.0% 0
Admiral 4 4 0 0% 6 0 100.0% 0
Checkers 4 3 1 33% 9 1 88.9% 0
Bears 0 0 0 0% 0 0 100.0% 0
Monsters 0 0 0 0% 0 0 100.0% 0
Sound Tigers 0 0 0 0% 0 0 100.0% 0
Griffins 0 0 0 0% 0 0 100.0% 0
PRO TOTALS 140 183 49 0 183 49 0 2

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Bruins 19 20:09 09:12 21:46 12:10 19:00 09:37
Sharks 15 20:29 09:10 21:49 12:35 19:05 09:28
Americans 14 22:26 09:45 20:41 10:34 20:18 10:39
Stars 14 21:56 09:22 19:51 10:48 19:04 09:22
Bulldogs 12 20:47 09:25 20:12 10:42 19:03 09:24
Pirates 11 20:45 09:06 20:48 11:56 18:25 09:07
Rampage 8 19:48 09:35 22:29 12:54 19:48 09:27
Rivermen 8 19:48 08:57 21:28 12:13 18:43 09:20
Monarchs 6 19:34 08:43 21:54 12:45 18:31 09:27
IceCaps 6 21:32 09:18 19:37 10:34 18:51 09:34
Whale 5 20:22 09:48 20:49 11:40 18:53 09:09
IceHogs 5 22:04 09:16 20:28 11:14 19:15 09:47
Barons 5 20:41 08:38 20:53 11:26 18:25 09:28
Heat 0 0 0 0 0 0 0
Devils 0 0 0 0 0 0 0
Admirals 0 0 0 0 0 0 0
Phantoms 0 0 0 0 0 0 0
Marlies 0 0 0 0 0 0 0
Senateurs 0 0 0 0 0 0 0
Falcons 0 0 0 0 0 0 0
Aeros 4 22:15 09:10 19:23 10:47 18:20 09:01
Crunch 0 0 0 0 0 0 0
Wolves 0 0 0 0 0 0 0
Penguins 0 0 0 0 0 0 0
Admiral 4 24:21 10:11 19:48 10:30 20:01 09:46
Checkers 4 21:28 11:32 23:07 12:41 23:04 10:23
Bears 0 0 0 0 0 0 0
Monsters 0 0 0 0 0 0 0
Sound Tigers 0 0 0 0 0 0 0
Griffins 0 0 0 0 0 0 0
PRO TOTALS 140 21:00 09:22 21:00 11:37 19:13 09:35

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Bruins 19 608 583 193 152 19 25% 224 30 36.8% 223 32 36.7% 9 3 1.5%
Sharks 15 518 470 155 152 13 29.3% 192 19 37.1% 159 24 30.7% 15 3 2.9%
Americans 14 443 476 155 107 12 24.2% 163 23 36.8% 152 13 34.3% 21 4 4.7%
Stars 14 432 451 153 111 4 25.7% 160 24 37% 159 23 36.8% 2 0 0.5%
Bulldogs 12 354 365 123 98 10 27.7% 135 17 38.1% 119 18 33.6% 2 2 0.6%
Pirates 11 365 353 112 120 7 32.9% 132 15 36.2% 113 10 31% 0 0 0%
Rampage 8 284 233 88 64 4 22.5% 113 10 39.8% 101 16 35.6% 6 2 2.1%
Rivermen 8 263 239 85 77 8 29.3% 97 8 36.9% 89 8 33.8% 0 0 0%
Monarchs 6 196 196 67 60 3 30.6% 73 8 37.2% 63 9 32.1% 0 0 0%
IceCaps 6 166 207 50 50 6 30.1% 60 5 36.1% 56 11 33.7% 0 0 0%
Whale 5 163 145 48 50 1 30.7% 40 7 24.5% 73 11 44.8% 0 0 0%
IceHogs 5 160 183 65 42 3 26.3% 57 4 35.6% 60 6 37.5% 1 0 0.6%
Barons 5 164 166 64 51 6 31.1% 48 2 29.3% 65 7 39.6% 0 0 0%
Heat 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Devils 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Admirals 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Phantoms 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Marlies 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Senateurs 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Falcons 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Aeros 4 114 154 43 30 2 26.3% 47 2 41.2% 37 4 32.5% 0 0 0%
Crunch 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Wolves 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Penguins 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Admiral 4 123 147 49 48 2 39% 34 6 27.6% 34 5 27.6% 7 0 5.7%
Checkers 4 140 125 26 36 0 25.7% 51 7 36.4% 41 3 29.3% 12 0 8.6%
Bears 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Monsters 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Sound Tigers 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Griffins 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
PRO TOTALS 140 0 4,493 1,476 1,248 100 12% 1,626 187 9% 1,544 200 8% 75 14 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Bruins 10 6 4 0 0 0 0 0 41 35
Sharks 8 6 2 0 0 0 0 0 35 23
Americans 7 5 2 0 0 0 0 0 28 20
Stars 7 4 3 0 0 0 0 0 23 21
Bulldogs 5 3 2 0 0 0 0 0 17 19
Pirates 5 2 3 0 0 0 0 0 9 12
Rampage 4 2 2 0 0 0 0 0 13 14
Rivermen 4 2 2 0 0 0 0 0 14 17
Monarchs 3 1 2 0 0 0 0 0 10 10
IceCaps 3 1 2 0 0 0 0 0 12 15
Whale 3 1 2 0 0 0 0 0 16 14
IceHogs 2 0 2 0 0 0 0 0 5 9
Barons 3 0 3 0 0 0 0 0 9 14
Heat 0 0 0 0 0 0 0 0 0 0
Devils 0 0 0 0 0 0 0 0 0 0
Admirals 0 0 0 0 0 0 0 0 0 0
Phantoms 0 0 0 0 0 0 0 0 0 0
Marlies 0 0 0 0 0 0 0 0 0 0
Senateurs 0 0 0 0 0 0 0 0 0 0
Falcons 0 0 0 0 0 0 0 0 0 0
Aeros 2 0 2 0 0 0 0 0 3 8
Crunch 0 0 0 0 0 0 0 0 0 0
Wolves 0 0 0 0 0 0 0 0 0 0
Penguins 0 0 0 0 0 0 0 0 0 0
Admiral 2 0 2 0 0 0 0 0 6 15
Checkers 2 0 2 0 0 0 0 0 6 8
Bears 0 0 0 0 0 0 0 0 0 0
Monsters 0 0 0 0 0 0 0 0 0 0
Sound Tigers 0 0 0 0 0 0 0 0 0 0
Griffins 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 70 33 37 0 0 0 0 0 247 254

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Bruins 9 6 3 0 0 0 0 0 43 32
Sharks 7 6 1 0 0 0 0 0 24 14
Americans 7 5 2 0 0 0 0 0 24 21
Stars 7 4 3 0 0 0 0 0 28 24
Bulldogs 7 4 3 0 0 0 0 0 30 34
Pirates 6 4 2 0 0 0 0 0 23 21
Rampage 4 2 2 0 0 0 0 0 19 16
Rivermen 4 2 2 0 0 0 0 0 10 11
Monarchs 3 1 2 0 0 0 0 0 10 10
IceCaps 3 1 2 0 0 0 0 0 10 12
Whale 2 0 2 0 0 0 0 0 3 9
IceHogs 3 0 2 0 0 0 0 0 8 13
Barons 2 0 1 0 0 0 0 0 6 5
Heat 0 0 0 0 0 0 0 0 0 0
Devils 0 0 0 0 0 0 0 0 0 0
Admirals 0 0 0 0 0 0 0 0 0 0
Phantoms 0 0 0 0 0 0 0 0 0 0
Marlies 0 0 0 0 0 0 0 0 0 0
Senateurs 0 0 0 0 0 0 0 0 0 0
Falcons 0 0 0 0 0 0 0 0 0 0
Aeros 2 0 2 0 0 0 0 0 5 10
Crunch 0 0 0 0 0 0 0 0 0 0
Wolves 0 0 0 0 0 0 0 0 0 0
Penguins 0 0 0 0 0 0 0 0 0 0
Admiral 2 0 2 0 0 0 0 0 7 9
Checkers 2 0 2 0 0 0 0 0 4 6
Bears 0 0 0 0 0 0 0 0 0 0
Monsters 0 0 0 0 0 0 0 0 0 0
Sound Tigers 0 0 0 0 0 0 0 0 0 0
Griffins 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 70 37 33 0 0 0 0 0 254 247

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Bruins 10 6 3 0 1 0 W1
Sharks 10 8 2 0 0 0 OTW1
Americans 10 6 2 0 2 0 L1
Stars 10 5 3 0 2 0 OTL1
Bulldogs 10 6 4 0 0 0 L2
Pirates 10 5 5 0 0 0 L1
Rampage 10 4 4 0 0 0 L4
Rivermen 10 4 4 0 0 0 L4
Monarchs 10 2 4 0 0 0 L1
IceCaps 10 2 3 0 1 0 L2
Whale 10 1 3 0 1 0 OTL1
IceHogs 10 1 3 0 1 0 OTL1
Barons 10 1 4 0 0 0 L2
Heat 10 0 0 0 0 0 N/A
Devils 10 0 0 0 0 0 N/A
Admirals 10 0 0 0 0 0 N/A
Phantoms 10 0 0 0 0 0 N/A
Marlies 10 0 0 0 0 0 N/A
Senateurs 10 0 0 0 0 0 N/A
Falcons 10 0 0 0 0 0 N/A
Aeros 10 0 4 0 0 0 L4
Crunch 10 0 0 0 0 0 N/A
Wolves 10 0 0 0 0 0 N/A
Penguins 10 0 0 0 0 0 N/A
Admiral 10 0 2 0 2 0 L2
Checkers 10 0 1 0 3 0 OTL3
Bears 10 0 0 0 0 0 N/A
Monsters 10 0 0 0 0 0 N/A
Sound Tigers 10 0 0 0 0 0 N/A
Griffins 10 0 0 0 0 0 N/A