Todays Transactions
2011-12 Regular Season Day : 139
Status Update
fait du bien de te lire mon chum !!! bon papier !
Sortie publique du DG!
Columbus Dispatch

Pis il traite les autres de requins... LOL
Brent Johnson est DISP !!!
Le p'tit journal de Boibriand !!


pis poi j'te gage un 2iem pick que je peux deviner c qui qui t'a offert un 3iem pick!!!!! LOL

Meilleur offre a date 3iem choix !!!!
Brent Johnson est DISP !!!
Le p'tit journal de Boibriand !!

Bien du plaisir hier, j'ai déjà hâte à la prochaine fois. Merci à DG Tanguay pour la réception.

J'ai très hâte de voir les photos de chaque DG! Prochaine fois je vais amener mon kodac pour prendre des photos de toute les négociations :)
Soirée pizza réussi!
The Buffalo Sun

C'est moi qui vous remercie les boys! aucun probleme a recommencer dans l'avenir! a la prochaine fois!

Merci Dan pour ton hospitalité . Une soirée parfaite ... À part la victoire des canachiens ;) Encore un gros merci au DG des Kings. Déjà hâte à la prochaine soirée !!!
| Trades : 2012-02-21 | |
| Trades : 2012-02-19 | |
Alexander Burmistrov Michael Santorelli Jordan Leopold |
|
| Trades : 2012-02-18 | |
2013 - Draft Pick: LOS - Round 2 |
|
| Trades : 2012-02-17 | |
| ›› more details | |
| Free Agents | Position | Country | Overall | Type |
|---|---|---|---|---|
| Andrew Joudrey |
C |
CAN | 53 | UFA |
| Jody Pederson |
C |
CAN | 52 | UFA |
| Chris Clackson |
C |
USA | 52 | UFA |
| Randy Robitaille |
C |
CAN | 52 | UFA |
| Mark Van Guilder |
C |
USA | 52 | UFA |
| ›› UFA Free Agents ›› RFA Free Agents | ||||
| Waivers | Position | Overall | Salary | |
|---|---|---|---|---|
| George Parros |
RW |
Day 140 | 56 | $1,200,000 |
| Peter MacArthur |
C |
Day 140 | 50 | $525,000 |
| Trevor Frischmon |
C |
Day 140 | 53 | $525,000 |
| Andrew Hutchinson |
D |
Day 140 | 60 | $525,000 |
| Dan Jancevski |
D |
Day 140 | 53 | $525,000 |
| Ethan Graham |
D |
Day 140 | 52 | $525,000 |
| Danny Syvret |
D |
Day 140 | 59 | $525,000 |
| Jeff Hoggan |
LW RW |
Day 140 | 59 | $525,000 |
| ›› more details | ||||
| Trading Block | Position | Team | Overall | Salary |
|---|---|---|---|---|
| Marc Staal |
D |
NYR | 78 | $4,900,000 |
| Thomas Vanek |
LW RW |
NYR | 75 | $7,142,001 |
| Cody Franson |
D |
NYR | 74 | $800,000 |
| Paul Martin |
D |
CAL | 74 | $5,000,000 |
| Brett Clark |
D |
PIT | 72 | $2,390,000 |
| ›› more details | ||||
[2012-02-21 17:32:35] - Peter MacArthur - Signed - $525,000 - 1 years / Lightning.
[2012-02-21 17:32:31] - David Sloane - Signed - $525,000 - 1 years / Lightning.
[2012-02-21 17:32:25] - Eric Lampe - Signed - $525,000 - 1 years / Lightning.
[2012-02-21 17:32:20] - Ray Kaunisto - Signed - $525,000 - 1 years / Lightning.
[2012-02-21 17:32:13] - Trevor Frischmon - Signed - $525,000 - 1 years / Lightning.
[2011-12-21 18:12:35] - Ryan Cruthers - Signed - $525,000 - 1 years / Canadiens.
[2011-12-21 18:12:29] - Justin Bowers - Signed - $1,050,000 - 2 years / Lightning.
[2011-11-30 19:21:01] - Greg Stewart - Signed - $525,000 - 1 years / Penguins.
[2011-11-30 19:20:53] - Andrew Lord - Signed - $525,000 - 1 years / Penguins.
[2011-11-08 16:55:42] - Hunter Tremblay - Signed - $525,000 - 1 years / Oilers.
[2011-10-30 07:58:33] - Darcy Zajac - Signed - $525,000 - 1 years / Coyotes.
[2011-10-30 07:58:26] - Michael Davies - Signed - $525,000 - 1 years / Coyotes.
[2011-10-23 07:56:04] - Brad Mills - Signed - $1,050,000 - 2 years / Kings.
[2011-10-15 07:29:23] - Trevor Ludwig - Signed - $525,000 - 1 years / Canucks.
[2011-10-15 07:29:17] - Josh Engel - Signed - $525,000 - 1 years / Canucks.
[2011-10-08 06:01:24] - Tim Marks - Signed - $1,050,000 - 2 years / Hurricanes.
[2011-10-08 06:01:20] - Marco Rosa - Signed - $1,050,000 - 2 years / Hurricanes.
[2011-10-04 15:46:29] - Matt Clackson - Signed - $1,050,000 - 2 years / Islanders.
[2011-10-04 15:46:25] - Adam Huxley - Signed - $1,050,000 - 2 years / Islanders.
[2011-10-04 15:46:19] - Jeremy Yablonski - Signed - $1,050,000 - 2 years / Islanders.
[2011-10-04 15:46:14] - Sean Backman - Signed - $1,050,000 - 2 years / Islanders.
[2011-10-04 15:46:09] - Joe Piskula - Signed - $525,000 - 1 years / Islanders.
[2011-10-02 08:39:28] - Joe DiPenta - Signed - $525,000 - 1 years / Coyotes.
[2011-10-02 08:39:17] - Zack FitzGerald - Signed - $525,000 - 1 years / Coyotes.
[2011-09-30 09:03:47] - Eric Neilson - Signed - $1,050,000 - 2 years / Coyotes.
[2011-09-23 18:23:08] - John Zeiler - Signed - $1,050,000 - 2 years / Predateurs.
[2011-09-23 18:23:04] - Dylan Hunter - Signed - $525,000 - 1 years / Predateurs.
[2011-09-23 18:22:59] - David Koci - Signed - $1,050,000 - 2 years / Predateurs.
[2011-09-23 18:22:53] - Cam Cunning - Signed - $525,000 - 1 years / Predateurs.
Pro League Overview
Standings
| CENTRALE | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Detroit Red Wings | 61 | 39 | 17 | 5 | 83 | |
| Nashville Predateurs | 60 | 35 | 18 | 7 | 77 | |
| Columbus Blue Jackets | 60 | 30 | 26 | 4 | 64 | |
| St-Louis Blues | 59 | 28 | 24 | 7 | 63 | |
| Chicago Blackhawks | 61 | 28 | 29 | 4 | 60 | |
| NORD OUEST | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Vancouver Canucks | 60 | 34 | 20 | 6 | 74 | |
| Colorado Avalanche | 60 | 32 | 21 | 7 | 71 | |
| Edmonton Oilers | 59 | 27 | 20 | 12 | 66 | |
| Calgary Flames | 60 | 22 | 30 | 8 | 52 | |
| Minnesota Wild | 59 | 21 | 31 | 7 | 49 | |
| PACIFIQUE | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Los Angeles Kings | 60 | 34 | 18 | 8 | 76 | |
| Dallas Stars | 60 | 33 | 21 | 6 | 72 | |
| Anaheim Ducks | 60 | 30 | 26 | 4 | 64 | |
| San Jose Sharks | 58 | 26 | 20 | 12 | 64 | |
| Phoenix Coyotes | 60 | 26 | 31 | 3 | 55 | |
| ATLANTIQUE | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Winnipeg Jets | 62 | 35 | 20 | 7 | 77 | |
| Carolina Hurricanes | 60 | 35 | 22 | 3 | 73 | |
| Florida Panthers | 58 | 31 | 16 | 11 | 73 | |
| Tampa Bay Lightning | 59 | 31 | 22 | 6 | 68 | |
| Washington Capitals | 59 | 30 | 23 | 6 | 66 | |
| NORD EST | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Montreal Canadiens | 61 | 35 | 17 | 9 | 79 | |
| Ottawa Senateurs | 61 | 33 | 24 | 4 | 70 | |
| Toronto Maple Leafs | 60 | 32 | 22 | 6 | 70 | |
| Boston Bruins | 57 | 30 | 20 | 7 | 67 | |
| Buffalo Sabres | 60 | 13 | 38 | 9 | 35 | |
| SUD EST | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Philadelphia Flyers | 59 | 34 | 18 | 7 | 75 | |
| New York Islanders | 60 | 34 | 21 | 5 | 73 | |
| New Jersey Devils | 59 | 27 | 23 | 9 | 63 | |
| New York Rangers | 58 | 25 | 24 | 9 | 59 | |
| Pittsburg Penguins | 60 | 25 | 28 | 7 | 57 | |
Player Stats
| Scoring Leaders | TM | GP | G | A | Pts | +/- |
|---|---|---|---|---|---|---|
| Jonathan Toews | LOS | 60 | 30 | 40 | 70 | 21 |
| Mike Richards | VAN | 60 | 27 | 43 | 70 | 19 |
| Mike Cammalleri | SAN | 58 | 33 | 35 | 68 | 17 |
| Milan Lucic | NJD | 57 | 30 | 38 | 68 | -2 |
| Antoine Vermette | ANA | 60 | 27 | 40 | 67 | 1 |
| Patrick Sharp | MTL | 59 | 26 | 39 | 65 | 20 |
| Olli Jokinen | MTL | 61 | 25 | 39 | 64 | 12 |
| Steven Stamkos | DET | 61 | 29 | 34 | 63 | 21 |
| Sidney Crosby | COL | 57 | 24 | 39 | 63 | -9 |
| Joe Thornton | DAL | 60 | 30 | 32 | 62 | 8 |
| ›› more details | ||||||
| Goalie Leaders | TM | GP | W | L | GAA | PCT |
|---|---|---|---|---|---|---|
| Miikka Kiprusoff | DET | 61 | 39 | 21 | 2.39 | 0.919 |
| Ryan Miller | WIN | 59 | 34 | 25 | 2.36 | 0.922 |
| Tim Thomas | NAS | 58 | 34 | 23 | 2.45 | 0.911 |
| Tuukka Rask | MTL | 56 | 34 | 22 | 2.63 | 0.908 |
| Henrik Lundqvist | NYI | 59 | 33 | 24 | 2.45 | 0.918 |
| Craig Anderson | COL | 60 | 32 | 25 | 2.45 | 0.915 |
| Cam Ward | TOR | 59 | 32 | 27 | 2.47 | 0.914 |
| Antti Niemi | PHI | 57 | 32 | 24 | 2.64 | 0.908 |
| Jonathan Quick | TAM | 58 | 31 | 27 | 2.52 | 0.918 |
| Ilya Bryzgalov | CLB | 58 | 30 | 27 | 2.51 | 0.916 |
| ›› more details | ||||||
| Rookie Leaders | TM | GP | G | A | Pts | +/- |
|---|---|---|---|---|---|---|
| Magnus Paajarvi | OTT | 61 | 19 | 28 | 47 | -3 |
| Derek Stepan | WIN | 62 | 13 | 19 | 32 | -8 |
| Jeff Skinner | FLO | 58 | 19 | 12 | 31 | -7 |
| Mats Zuccarello | NJD | 50 | 13 | 14 | 27 | -5 |
| Cam Fowler | WIN | 61 | 3 | 19 | 22 | -6 |
| Taylor Hall | TOR | 32 | 11 | 6 | 17 | -2 |
| Mattias Tedenby | DET | 58 | 8 | 9 | 17 | 4 |
| Travis Hamonic | VAN | 59 | 4 | 13 | 17 | 2 |
| Tyler Seguin | PHO | 24 | 9 | 7 | 16 | -9 |
| Linus Omark | CHI | 61 | 8 | 8 | 16 | -10 |
| ›› more details | ||||||
HOT TEAMS
| Top 10 Power Rankings | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Detroit Red Wings | 61 | 39 | 17 | 5 | 83 | |
| Boston Bruins | 57 | 30 | 20 | 7 | 67 | |
| New Jersey Devils | 59 | 27 | 23 | 9 | 63 | |
| Montreal Canadiens | 61 | 35 | 17 | 9 | 79 | |
| Columbus Blue Jackets | 60 | 30 | 26 | 4 | 64 | |
| Philadelphia Flyers | 59 | 34 | 18 | 7 | 75 | |
| Winnipeg Jets | 62 | 35 | 20 | 7 | 77 | |
| Vancouver Canucks | 60 | 34 | 20 | 6 | 74 | |
| New York Islanders | 60 | 34 | 21 | 5 | 73 | |
| Los Angeles Kings | 60 | 34 | 18 | 8 | 76 | |
| ›› more details | ||||||
HOT PLAYERS
| Point Streaks | TM | GP | G | A | Pts | MO |
|---|---|---|---|---|---|---|
| Claude Giroux | BOS | 8 | 1 | 6 | 7 | 59 |
| Steve Downie | PHO | 7 | 1 | 5 | 6 | 38 |
| Dustin Jeffrey | WAS | 6 | 3 | 0 | 3 | 54 |
| Shawn Horcoff | NJD | 6 | 1 | 1 | 2 | 41 |
| Bobby Ryan | BUF | 6 | 0 | 0 | 0 | 52 |
| Antoine Vermette | ANA | 4 | 2 | 0 | 2 | 56 |
| Rick Nash | WAS | 4 | 2 | 0 | 2 | 50 |
| Mike Cammalleri | SAN | 4 | 2 | 0 | 2 | 28 |
| Tyler Seguin | PHO | 4 | 2 | 0 | 2 | 41 |
| Andrew Cogliano | CAR | 4 | 0 | 0 | 0 | 31 |
| ›› more details | ||||||
STAR OF THE GAME RATINGS
| Players | 1st | 2nd | 3rd | Score | ||
|---|---|---|---|---|---|---|
| Tim Thomas | 10 | 7 | 1 | 45 | ||
| Mike Richards | 11 | 4 | 3 | 44 | ||
| Jonathan Toews | 4 | 10 | 8 | 40 | ||
| Craig Anderson | 10 | 3 | 3 | 39 | ||
| Antti Niemi | 9 | 5 | 2 | 39 | ||
| Miikka Kiprusoff | 9 | 4 | 4 | 39 | ||
| Jimmy Howard | 8 | 5 | 5 | 39 | ||
| Joe Thornton | 6 | 9 | 3 | 39 | ||
| Carey Price | 10 | 2 | 3 | 37 | ||
| Cam Ward | 9 | 4 | 2 | 37 | ||
| ›› more details | ||||||
STAR OF THE WEEK
![]() |
Henrik Lundqvist
Overall Record: 33-20-4 GAA: 2.45 PCT: 0.924 |
![]() |
STAR OF THE MONTH
![]() |
Miikka Kiprusoff
Overall Record: 39-17-4 GAA: 2.39 PCT: 0.925 |
![]() |
Farm League Overview
Standings
| ATLANTIQUE | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| San Antonio Rampage | 58 | 33 | 20 | 5 | 71 | |
| Charlotte Checkers | 60 | 33 | 22 | 5 | 71 | |
| St-Johns IceCaps | 62 | 32 | 24 | 6 | 70 | |
| Norfolk Admiral | 59 | 27 | 24 | 8 | 62 | |
| Hershey Bears | 59 | 22 | 34 | 3 | 47 | |
| NORD EST | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Rochester Americans | 60 | 38 | 17 | 5 | 81 | |
| Providence Bruins | 57 | 36 | 15 | 6 | 78 | |
| Hamilton Bulldogs | 61 | 27 | 25 | 9 | 63 | |
| Binghamton Senateurs | 61 | 27 | 28 | 6 | 60 | |
| Toronto Marlies | 60 | 20 | 31 | 9 | 49 | |
| SUD EST | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Connecticut Whale | 58 | 42 | 12 | 4 | 88 | |
| W-B/Scranton Penguins | 60 | 31 | 27 | 2 | 64 | |
| Albany Devils | 59 | 25 | 27 | 7 | 57 | |
| Bridgeport Sound Tigers | 60 | 17 | 38 | 5 | 39 | |
| Adirondack Phantoms | 59 | 8 | 43 | 8 | 24 | |
| CENTRALE | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Rockford IceHogs | 61 | 35 | 23 | 3 | 73 | |
| Peoria Rivermen | 59 | 32 | 19 | 8 | 72 | |
| Grand Rapids Griffins | 61 | 27 | 26 | 8 | 62 | |
| Springfield Falcons | 60 | 26 | 27 | 7 | 59 | |
| Milwaukee Admirals | 60 | 25 | 26 | 9 | 59 | |
| NORD OUEST | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Oklahoma City Barons | 59 | 38 | 17 | 4 | 80 | |
| Houston Aeros | 59 | 38 | 18 | 3 | 79 | |
| Lake Erie Monsters | 60 | 31 | 25 | 4 | 66 | |
| Chicago Wolves | 60 | 27 | 27 | 6 | 60 | |
| Abbotsford Heat | 60 | 27 | 28 | 5 | 59 | |
| PACIFIQUE | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Texas Stars | 60 | 37 | 16 | 7 | 81 | |
| Manchester Monarchs | 60 | 36 | 19 | 5 | 77 | |
| Worcester Sharks | 58 | 35 | 18 | 5 | 75 | |
| Syracuse Crunch | 60 | 31 | 21 | 8 | 70 | |
| Portland Pirates | 60 | 32 | 25 | 3 | 67 | |
Player Stats
| Scoring Leaders | TM | GP | G | A | Pts | +/- |
|---|---|---|---|---|---|---|
| Kyle Turris | STJ | 62 | 26 | 54 | 80 | 2 |
| Matt Halischuk | OKL | 59 | 35 | 36 | 71 | 12 |
| Mathieu Perreault | WOR | 57 | 36 | 34 | 70 | 12 |
| Marcus Johansson | MAN | 60 | 27 | 43 | 70 | 25 |
| Jeremy Morin | CON | 57 | 27 | 42 | 69 | 32 |
| Matt Beleskey | STJ | 62 | 28 | 40 | 68 | 9 |
| Patrice Cormier | ROC | 53 | 29 | 36 | 65 | 32 |
| Paul Byron | PRO | 53 | 24 | 41 | 65 | 26 |
| Rob Schremp | POR | 58 | 27 | 36 | 63 | -4 |
| Andrei Loktionov | MAN | 60 | 32 | 30 | 62 | 9 |
| ›› more details | ||||||
| Goalie Leaders | TM | GP | W | L | GAA | PCT |
|---|---|---|---|---|---|---|
| Curtis McElhinney | TEX | 57 | 35 | 22 | 2.87 | 0.900 |
| Alex Auld | MAN | 46 | 29 | 14 | 3.18 | 0.893 |
| Brian Elliott | HOU | 40 | 29 | 10 | 2.87 | 0.902 |
| Daniel Taylor | NOR | 57 | 27 | 27 | 3.66 | 0.870 |
| Mike Brodeur | HAM | 56 | 27 | 27 | 3.06 | 0.892 |
| Richard Bachman | ROK | 52 | 27 | 19 | 3.07 | 0.893 |
| Matt Climie | PEO | 49 | 27 | 21 | 2.91 | 0.893 |
| Andrew Raycroft | SYR | 48 | 26 | 22 | 3.39 | 0.892 |
| Anders Lindback | ABB | 52 | 28 | 22 | 2.93 | 0.902 |
| Braden Holtby | ROC | 46 | 35 | 11 | 2.92 | 0.892 |
| ›› more details | ||||||
| Rookie Leaders | TM | GP | G | A | Pts | +/- |
|---|---|---|---|---|---|---|
| Marcus Johansson | MAN | 60 | 27 | 43 | 70 | 25 |
| Jeremy Morin | CON | 57 | 27 | 42 | 69 | 32 |
| Jacob Josefson | CON | 54 | 22 | 39 | 61 | 11 |
| Teemu Hartikainen | CON | 52 | 29 | 29 | 58 | 31 |
| Ilari Filppula | HOU | 49 | 24 | 33 | 57 | 1 |
| Linus Klasen | CHA | 52 | 22 | 35 | 57 | 17 |
| Tomas Kubalik | CHI | 59 | 21 | 32 | 53 | -16 |
| Jordan Caron | WBS | 49 | 27 | 25 | 52 | -17 |
| Tyler Seguin | POR | 35 | 20 | 29 | 49 | 10 |
| Colin Greening | OKL | 59 | 17 | 32 | 49 | 17 |
| ›› more details | ||||||
HOT TEAMS
| Top 10 Power Rankings | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Rochester Americans | 60 | 38 | 17 | 5 | 81 | |
| Charlotte Checkers | 60 | 33 | 22 | 5 | 71 | |
| Oklahoma City Barons | 59 | 38 | 17 | 4 | 80 | |
| Manchester Monarchs | 60 | 36 | 19 | 5 | 77 | |
| Texas Stars | 60 | 37 | 16 | 7 | 81 | |
| Worcester Sharks | 58 | 35 | 18 | 5 | 75 | |
| Binghamton Senateurs | 61 | 27 | 28 | 6 | 60 | |
| Providence Bruins | 57 | 36 | 15 | 6 | 78 | |
| Rockford IceHogs | 61 | 35 | 23 | 3 | 73 | |
| Peoria Rivermen | 59 | 32 | 19 | 8 | 72 | |
| ›› more details | ||||||
HOT PLAYERS
| Point Streaks | TM | GP | G | A | Pts | MO |
|---|---|---|---|---|---|---|
| Philip McRae | CHI | 9 | 0 | 9 | 9 | 49 |
| Rich Clune | MAN | 8 | 4 | 0 | 4 | 66 |
| Steve Reinprecht | WOR | 8 | 2 | 4 | 6 | 80 |
| Eric Wellwood | ROC | 8 | 1 | 6 | 7 | 49 |
| Tomas Kubalik | CHI | 8 | 1 | 6 | 7 | 58 |
| Andrew Desjardins | ROC | 7 | 0 | 0 | 0 | 35 |
| Joe Vitale | CHI | 7 | 0 | 7 | 7 | 31 |
| Rhett Rakhshani | OKL | 6 | 3 | 0 | 3 | 71 |
| Daniel Winnik | POR | 6 | 2 | 2 | 4 | 41 |
| Carl Gunnarsson | OKL | 6 | 0 | 6 | 6 | 45 |
| ›› more details | ||||||
STAR OF THE GAME RATINGS
| Players | 1st1st | 2nd | 3rd | Score | ||
|---|---|---|---|---|---|---|
| Matt Ellis | 10 | 6 | 3 | 45 | ||
| Matt Halischuk | 8 | 6 | 0 | 36 | ||
| Michal Repik | 7 | 4 | 7 | 36 | ||
| Jordan Caron | 7 | 3 | 5 | 32 | ||
| Blake Geoffrion | 7 | 4 | 2 | 31 | ||
| Patrice Cormier | 5 | 7 | 2 | 31 | ||
| Kyle Turris | 7 | 3 | 3 | 30 | ||
| Mathieu Perreault | 6 | 4 | 3 | 29 | ||
| David Van Der Gulik | 6 | 3 | 5 | 29 | ||
| Tyler Seguin | 8 | 2 | 0 | 28 | ||
| ›› more details | ||||||














