• LQHSIM

« back

next »

  • Day 41Game 97
    Canadiens3
    Islanders2
    Boxscore
  • Day 42Game 98
    Kings
    Predateurs
    Preview
  • Day 41Game 97
    Bruins0
    Americans0
    Preview
  • Day 42Game 98
    Sharks
    Stars
    Preview

Season Leaders



Regular Season

Games Played Goals Assists
1. Chris Higgins 85 2011-12
2. Scottie Upshall 85 2011-12
3. Tuomo Ruutu 84 2010-11
4. Martin Hanzal 84 2010-11
5. Magnus Paajarvi 84 2011-12
6. Andrei Kostitsyn 84 2011-12
7. Andrew Ladd 84 2011-12
8. Linus Omark 84 2011-12
9. Maxim Lapierre 84 2011-12
10. Chris Pronger 84 2011-12
1. Sidney Crosby 43 2010-11
2. Milan Lucic 43 2011-12
3. Danny Briere 42 2011-12
4. Steven Stamkos 42 2011-12
5. Vincent Lecavalier 42 2010-11
6. Stephen Weiss 41 2011-12
7. Eric Staal 41 2010-11
8. Corey Perry 40 2011-12
9. John Tavares 40 2011-12
10. Bobby Ryan 40 2010-11
1. Brad Richards 68 2010-11
2. Mike Richards 60 2011-12
3. Antoine Vermette 58 2011-12
4. Patrick Sharp 57 2011-12
5. Ryan Kesler 57 2010-11
6. T.J. Oshie 55 2011-12
7. Travis Zajac 54 2010-11
8. Jonathan Toews 53 2011-12
9. Patrice Bergeron 52 2011-12
10. Mikko Koivu 51 2011-12

Points Plus/Minus Penalty Minutes
1. Brad Richards 101 2010-11
2. Mike Richards 94 2011-12
3. Antoine Vermette 92 2011-12
4. Jonathan Toews 91 2011-12
5. Patrick Sharp 90 2011-12
6. Eric Staal 90 2010-11
7. Milan Lucic 89 2011-12
8. Mikko Koivu 88 2011-12
9. Steven Stamkos 87 2011-12
10. John Tavares 87 2011-12
1. Tom Gilbert 38 2010-11
2. Ryan Malone 36 2011-12
3. Ryan Kesler 35 2011-12
4. Ryane Clowe 32 2011-12
5. Chris Kelly 32 2011-12
6. Danny Briere 31 2011-12
7. Steven Stamkos 31 2011-12
8. Chris Phillips 31 2011-12
9. Jamie Benn 30 2011-12
10. Derek Morris 30 2010-11
1. Tanner Glass 243 2010-11
2. Mike Commodore 231 2011-12
3. Matt Carkner 211 2010-11
4. Steve Ott 193 2010-11
5. Ryan O'Byrne 189 2010-11
6. Theo Peckham 181 2011-12
7. Gregory Campbell 174 2010-11
8. Daniel Carcillo 169 2011-12
9. Ryane Clowe 168 2011-12
10. Steve Downie 168 2011-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Bryan Bickell 14 2011-12
2. Patrice Bergeron 12 2011-12
3. Martin St Louis 12 2011-12
4. Milan Lucic 12 2011-12
5. Marian Hossa 12 2010-11
6. Nicklas Backstrom 11 2010-11
7. Corey Perry 11 2011-12
8. Brandon Dubinsky 11 2011-12
9. Patrick Kane 11 2010-11
10. Eric Staal 11 2010-11
1. Todd Marchant 4 2010-11
2. Jeff Halpern 3 2011-12
3. Darroll Powe 3 2010-11
4. Henrik Zetterberg 3 2011-12
5. Travis Moen 3 2010-11
6. Colby Armstrong 3 2010-11
7. Mikhail Grabovski 3 2011-12
8. Jonathan Toews 2 2010-11
9. Wojtek Wolski 2 2010-11
10. Brian Gionta 2 2010-11
1. Rick Nash 12 2011-12
2. Vinny Prospal 10 2010-11
3. Milan Lucic 10 2011-12
4. Ilya Kovalchuk 9 2011-12
5. Sidney Crosby 9 2010-11
6. Stephen Weiss 9 2011-12
7. Andy McDonald 9 2011-12
8. Steve Sullivan 9 2011-12
9. Jamie Langenbrunner 8 2011-12
10. Ryan Kesler 8 2010-11

Shots Shots Blocked Hits
1. Milan Lucic 364 2011-12
2. Mike Richards 359 2010-11
3. Dany Heatley 342 2010-11
4. Marian Hossa 332 2010-11
5. Zach Parise 328 2010-11
6. Jonathan Toews 324 2011-12
7. Steven Stamkos 323 2010-11
8. Mike Cammalleri 323 2011-12
9. Patrick Sharp 321 2011-12
10. Stephen Weiss 320 2011-12
1. Chris Pronger 136 2010-11
2. Zdeno Chara 128 2010-11
3. Chris Phillips 127 2010-11
4. Pavel Kubina 122 2010-11
5. Kimmo Timonen 121 2010-11
6. Mattias Ohlund 120 2010-11
7. Marc Staal 120 2010-11
8. Lubomir Visnovsky 119 2011-12
9. Andrej Meszaros 117 2011-12
10. Dan Boyle 114 2011-12
1. Tim Gleason 239 2011-12
2. Steve Ott 235 2011-12
3. Ryan Callahan 232 2011-12
4. Luke Schenn 206 2011-12
5. Dennis Seidenberg 203 2011-12
6. Milan Lucic 198 2011-12
7. Jordin Tootoo 197 2011-12
8. Ryan O'Byrne 193 2010-11
9. Theo Peckham 190 2011-12
10. Andy Sutton 190 2010-11

Games Played Wins Losses
1. Miikka Kiprusoff 82 2011-12
2. Jonathan Quick 81 2010-11
3. Ilya Bryzgalov 79 2011-12
4. Jonathan Quick 78 2011-12
5. Cam Ward 78 2010-11
6. Ilya Bryzgalov 77 2010-11
7. Antti Niemi 77 2011-12
8. Cam Ward 77 2011-12
9. Craig Anderson 77 2011-12
10. Marc-Andre Fleury 76 2010-11
1. Ilya Bryzgalov 50 2010-11
2. Miikka Kiprusoff 49 2011-12
3. Ryan Miller 46 2011-12
4. Roberto Luongo 45 2010-11
5. Tim Thomas 44 2011-12
6. Cam Ward 44 2010-11
7. Cam Ward 44 2011-12
8. Jonathan Quick 43 2010-11
9. Martin Brodeur 43 2010-11
10. Carey Price 43 2010-11
1. Jean-Sebastien Giguere 43 2011-12
2. Henrik Lundqvist 36 2010-11
3. Roberto Luongo 34 2011-12
4. Marc-Andre Fleury 31 2010-11
5. Jonathan Quick 31 2011-12
6. Dwayne Roloson 31 2011-12
7. Ilya Bryzgalov 31 2011-12
8. Niklas Backstrom 31 2010-11
9. Pekka Rinne 30 2010-11
10. Jonathan Quick 30 2010-11

Overtime Goals Against Saves
1. Jaroslav Halak 15 2011-12
2. Nikolai Khabibulin 13 2011-12
3. Ryan Miller 11 2010-11
4. Jean-Sebastien Giguere 10 2011-12
5. Dwayne Roloson 10 2011-12
6. Niklas Backstrom 10 2010-11
7. Tuukka Rask 10 2011-12
8. Jonas Hiller 10 2011-12
9. Evgeni Nabokov 9 2010-11
10. Tim Thomas 9 2011-12
1. Jean-Sebastien Giguere 235 2011-12
2. Jonas Hiller 210 2011-12
3. Jonathan Quick 207 2011-12
4. Tuukka Rask 201 2011-12
5. Steve Mason 201 2011-12
6. Marc-Andre Fleury 200 2010-11
7. Antti Niemi 200 2011-12
8. Miikka Kiprusoff 199 2011-12
9. Henrik Lundqvist 198 2010-11
10. Cam Ward 197 2010-11
1. Ilya Bryzgalov 2354 2011-12
2. Miikka Kiprusoff 2354 2011-12
3. Ryan Miller 2348 2011-12
4. Marc-Andre Fleury 2332 2010-11
5. Jonathan Quick 2331 2010-11
6. Roberto Luongo 2328 2010-11
7. Jonathan Quick 2304 2011-12
8. Cam Ward 2263 2010-11
9. Ilya Bryzgalov 2251 2010-11
10. Jaroslav Halak 2245 2011-12

Shutouts Time On Ice Shootout Shots
1. Dwayne Roloson 5 2011-12
2. Jonathan Quick 5 2010-11
3. Tim Thomas 4 2011-12
4. Roberto Luongo 4 2011-12
5. Tuukka Rask 4 2010-11
6. Corey Crawford 3 2011-12
7. Miikka Kiprusoff 3 2011-12
8. Antero Niittymaki 2 2010-11
9. Evgeni Nabokov 2 2010-11
10. Marc-Andre Fleury 2 2010-11
1. Miikka Kiprusoff 4831:36 2011-12
2. Jonathan Quick 4807:47 2010-11
3. Ilya Bryzgalov 4737:02 2011-12
4. Ryan Miller 4644:32 2011-12
5. Antti Niemi 4613:21 2011-12
6. Cam Ward 4593:41 2010-11
7. Ilya Bryzgalov 4581:03 2010-11
8. Jonathan Quick 4553:49 2011-12
9. Cam Ward 4549:16 2011-12
10. Marc-Andre Fleury 4544:56 2010-11
1. Jaroslav Halak 65 2011-12
2. Ryan Miller 60 2010-11
3. Tuukka Rask 58 2011-12
4. Jonas Hiller 56 2011-12
5. Tomas Vokoun 55 2010-11
6. Jonas Hiller 52 2010-11
7. Marc-Andre Fleury 52 2011-12
8. Ondrej Pavelec 50 2011-12
9. Dwayne Roloson 49 2011-12
10. Ryan Miller 49 2011-12

Playoffs

Games Played Goals Assists
1. Dennis Seidenberg 24 2010-11
2. Tim Gleason 24 2010-11
3. Tomas Plekanec 24 2010-11
4. Rick Nash 24 2010-11
5. Jamie McBain 24 2010-11
6. Lubomir Visnovsky 24 2010-11
7. Phil Kessel 24 2010-11
8. Jarret Stoll 24 2010-11
9. Andrew MacDonald 24 2010-11
10. Patric Hornqvist 24 2010-11
1. Ryan Kesler 16 2011-12
2. Jonathan Toews 13 2010-11
3. Milan Hejduk 13 2010-11
4. Bobby Ryan 12 2010-11
5. Vincent Lecavalier 11 2010-11
6. Phil Kessel 11 2010-11
7. David Backes 10 2010-11
8. Patrick Sharp 10 2011-12
9. Jarome Iginla 10 2011-12
10. Antoine Vermette 10 2010-11
1. Dan Boyle 25 2010-11
2. Patrick Sharp 20 2011-12
3. Antoine Vermette 17 2010-11
4. Ryan Kesler 15 2010-11
5. Rick Nash 14 2010-11
6. Jonathan Toews 14 2010-11
7. Jarret Stoll 14 2010-11
8. Joe Corvo 14 2011-12
9. Milan Hejduk 13 2010-11
10. Ryan Malone 13 2011-12

Points Plus/Minus Penalty Minutes
1. Patrick Sharp 30 2011-12
2. Dan Boyle 28 2010-11
3. Jonathan Toews 27 2010-11
4. Ryan Kesler 27 2011-12
5. Antoine Vermette 27 2010-11
6. Milan Hejduk 26 2010-11
7. Ryan Kesler 24 2010-11
8. Rick Nash 22 2010-11
9. Phil Kessel 22 2010-11
10. Bobby Ryan 21 2010-11
1. Ryan Kesler 20 2011-12
2. Patrick Sharp 18 2011-12
3. Toni Lydman 16 2011-12
4. Joe Corvo 14 2011-12
5. Ryan Malone 14 2011-12
6. Derek Morris 11 2010-11
7. Ryan Suter 11 2011-12
8. Chris Kelly 10 2011-12
9. Braydon Coburn 9 2010-11
10. Tim Gleason 9 2010-11
1. Ryan Kesler 59 2010-11
2. Sean Avery 54 2010-11
3. Vincent Lecavalier 53 2010-11
4. Tim Gleason 50 2010-11
5. Adam McQuaid 37 2011-12
6. Matt Carkner 37 2011-12
7. Ryan Suter 34 2010-11
8. David Backes 34 2010-11
9. Zach Bogosian 34 2010-11
10. Mark Stuart 32 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Jarome Iginla 5 2011-12
2. Milan Hejduk 4 2010-11
3. Phil Kessel 4 2010-11
4. Sidney Crosby 3 2010-11
5. Jonathan Toews 3 2010-11
6. Vincent Lecavalier 3 2011-12
7. Andrei Markov 3 2010-11
8. Vincent Lecavalier 3 2010-11
9. David Backes 3 2010-11
10. T.J. Oshie 3 2010-11
1. Tomas Plekanec 1 2010-11
2. Patrice Bergeron 1 2010-11
3. Kyle Okposo 1 2010-11
4. Fredrik Sjostrom 1 2010-11
5. Steven Stamkos 1 2011-12
6. Danny Cleary 1 2011-12
7. Shane Doan 1 2011-12
8. Todd Marchant 1 2010-11
9. Jannik Hansen 1 2011-12
10. Chris Phillips 1 2010-11
1. Johan Franzen 4 2011-12
2. Andrew Ladd 4 2010-11
3. Max Pacioretty 3 2011-12
4. Dustin Brown 3 2011-12
5. Bryan Little 3 2011-12
6. Corey Perry 3 2010-11
7. Ryan Malone 3 2011-12
8. Rick Nash 2 2010-11
9. Patric Hornqvist 2 2010-11
10. Jonathan Toews 2 2010-11

Shots Shots Blocked Hits
1. Jonathan Toews 96 2010-11
2. Antoine Vermette 94 2010-11
3. Tomas Plekanec 93 2010-11
4. Rick Nash 89 2010-11
5. Ryan Kesler 88 2010-11
6. Milan Hejduk 85 2010-11
7. Phil Kessel 80 2010-11
8. Daniel Alfredsson 79 2010-11
9. Bobby Ryan 78 2010-11
10. Vincent Lecavalier 73 2010-11
1. Josh Gorges 45 2010-11
2. Dennis Seidenberg 38 2010-11
3. Andrei Markov 35 2010-11
4. Tim Gleason 33 2010-11
5. Mark Streit 32 2011-12
6. Joe Corvo 29 2011-12
7. Dan Boyle 28 2010-11
8. Derek Morris 27 2010-11
9. Dion Phaneuf 27 2010-11
10. Aaron Ward 26 2010-11
1. Jarret Stoll 60 2010-11
2. David Backes 56 2010-11
3. Ryan Callahan 53 2011-12
4. Ryan Malone 53 2010-11
5. Erik Cole 50 2010-11
6. Dennis Seidenberg 50 2010-11
7. Rick Nash 49 2010-11
8. Bobby Ryan 48 2010-11
9. Tim Gleason 47 2010-11
10. Milan Lucic 44 2010-11

Games Played Wins Losses
1. Carey Price 23 2010-11
2. Martin Brodeur 22 2010-11
3. Tuukka Rask 21 2010-11
4. Miikka Kiprusoff 19 2010-11
5. Henrik Lundqvist 19 2011-12
6. Tim Thomas 18 2011-12
7. Tuukka Rask 17 2011-12
8. Ilya Bryzgalov 14 2010-11
9. Carey Price 14 2011-12
10. Pekka Rinne 13 2010-11
1. Carey Price 16 2010-11
2. Martin Brodeur 12 2010-11
3. Tuukka Rask 12 2011-12
4. Tuukka Rask 11 2010-11
5. Henrik Lundqvist 11 2011-12
6. Carey Price 11 2011-12
7. Tim Thomas 10 2011-12
8. Miikka Kiprusoff 9 2010-11
9. Ilya Bryzgalov 7 2010-11
10. Pekka Rinne 7 2010-11
1. Miikka Kiprusoff 10 2010-11
2. Henrik Lundqvist 7 2011-12
3. Carey Price 7 2010-11
4. Martin Brodeur 6 2010-11
5. Ilya Bryzgalov 5 2010-11
6. Marc-Andre Fleury 5 2011-12
7. Pekka Rinne 5 2010-11
8. Tim Thomas 5 2011-12
9. Tuukka Rask 5 2010-11
10. Marc-Andre Fleury 4 2010-11

Overtime Goals Against Saves
1. Tuukka Rask 5 2010-11
2. Martin Brodeur 4 2010-11
3. Ondrej Pavelec 4 2011-12
4. Niklas Backstrom 4 2010-11
5. Miikka Kiprusoff 3 2011-12
6. Cam Ward 3 2011-12
7. Craig Anderson 2 2011-12
8. Tim Thomas 2 2011-12
9. Jonathan Quick 2 2010-11
10. Jimmy Howard 2 2011-12
1. Carey Price 68 2010-11
2. Miikka Kiprusoff 61 2010-11
3. Martin Brodeur 60 2010-11
4. Tuukka Rask 54 2010-11
5. Henrik Lundqvist 45 2011-12
6. Tuukka Rask 43 2011-12
7. Ilya Bryzgalov 42 2010-11
8. Tim Thomas 41 2011-12
9. Craig Anderson 38 2010-11
10. Pekka Rinne 36 2010-11
1. Carey Price 728 2010-11
2. Martin Brodeur 658 2010-11
3. Tuukka Rask 655 2010-11
4. Miikka Kiprusoff 604 2010-11
5. Henrik Lundqvist 552 2011-12
6. Tim Thomas 536 2011-12
7. Tuukka Rask 464 2011-12
8. Ilya Bryzgalov 430 2010-11
9. Carey Price 418 2011-12
10. Pekka Rinne 385 2010-11

Shutouts Time On Ice Shootout Shots
1. Marc-Andre Fleury 2 2011-12
2. Martin Brodeur 1 2010-11
3. Miikka Kiprusoff 1 2011-12
4. Tuukka Rask 1 2011-12
5. Henrik Lundqvist 1 2011-12
6. Corey Crawford 1 2011-12
7. Riku Helenius 0 2011-12
8. Alec Richards 0 2011-12
9. Marc Cheverie 0 2011-12
10. Antero Niittymaki 0 2010-11
1. Carey Price 1404:02 2010-11
2. Martin Brodeur 1370:08 2010-11
3. Tuukka Rask 1292:47 2010-11
4. Henrik Lundqvist 1166:43 2011-12
5. Miikka Kiprusoff 1121:46 2010-11
6. Tim Thomas 1071:13 2011-12
7. Tuukka Rask 1066:17 2011-12
8. Carey Price 864:06 2011-12
9. Ilya Bryzgalov 852:37 2010-11
10. Pekka Rinne 780:08 2010-11
1. Riku Helenius 0 2011-12
2. Alec Richards 0 2011-12
3. Marc Cheverie 0 2011-12
4. Antero Niittymaki 0 2010-11
5. Ilya Bryzgalov 0 2010-11
6. Martin Brodeur 0 2010-11
7. Tim Thomas 0 2010-11
8. Thomas McCollum 0 2010-11
9. Jaroslav Janus 0 2011-12
10. Craig Anderson 0 2011-12