• LQHSIM

« back

next »

  • Day 41Game 97
    Canadiens3
    Islanders2
    Boxscore
  • Day 42Game 98
    Kings
    Predateurs
    Preview
  • Day 41Game 97
    Bruins0
    Americans0
    Preview
  • Day 42Game 98
    Sharks
    Stars
    Preview

Team Stats : 2011 Playoffs



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts GF GA EG SO PIM HIT
Montreal Canadiens 17 12 5 0 0 0 0 0 24 57 43 0 1 166 388
Nashville Predateurs 18 11 7 0 0 0 0 0 22 52 44 2 0 231 387
New York Islanders 19 11 8 0 0 0 0 0 22 48 46 1 1 147 367
Los Angeles Kings 14 11 3 0 0 0 0 0 22 48 36 0 0 63 301
Detroit Red Wings 13 6 7 0 0 0 0 0 12 35 33 0 1 155 280
Carolina Hurricanes 12 5 7 0 0 0 0 0 10 33 36 0 0 71 258
Dallas Stars 10 4 6 0 0 0 0 0 8 22 27 0 0 60 179
Boston Bruins 10 4 6 0 0 0 0 0 8 21 26 2 2 63 217
Winnipeg Jets 7 3 4 0 0 0 0 0 6 16 15 0 0 41 156
Florida Panthers 7 3 4 0 0 0 0 0 6 20 24 0 0 55 155
Columbus Blue Jackets 7 3 4 0 0 0 0 0 6 19 22 0 0 112 147
Vancouver Canucks 6 2 4 0 0 0 0 0 4 15 15 1 0 50 121
Toronto Maple Leafs 6 2 4 0 0 0 0 0 4 19 19 0 0 42 131
Philadelphia Flyers 6 2 4 0 0 0 0 0 4 9 14 0 0 41 130
St-Louis Blues 6 2 4 0 0 0 0 0 4 10 17 0 1 96 140
New Jersey Devils 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburg Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenix Coyotes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anaheim Ducks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo Sabres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ottawa Senateurs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado Avalanche 4 0 4 0 0 0 0 0 0 8 15 2 0 33 77
New York Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Blackhawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose Sharks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edmonton Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Wild 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Calgary Flames 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 162 81 81 0 0 0 0 0 162 432 432 0 6 1,426 3,434

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF
Montreal Canadiens 17 34 6 18% 54 8 85.2% 0
Nashville Predateurs 18 47 14 30% 55 8 85.5% 1
New York Islanders 19 36 9 25% 41 8 80.5% 0
Los Angeles Kings 14 34 8 24% 17 8 52.9% 0
Detroit Red Wings 13 40 6 15% 35 9 74.3% 2
Carolina Hurricanes 12 33 7 21% 20 4 80.0% 0
Dallas Stars 10 11 1 9% 16 3 81.3% 0
Boston Bruins 10 29 2 7% 18 4 77.8% 0
Winnipeg Jets 7 15 2 13% 9 3 66.7% 0
Florida Panthers 7 11 1 9% 19 4 78.9% 0
Columbus Blue Jackets 7 17 2 12% 24 5 79.2% 0
Vancouver Canucks 6 7 1 14% 7 0 100.0% 1
Toronto Maple Leafs 6 20 4 20% 13 1 92.3% 1
Philadelphia Flyers 6 9 2 22% 13 1 92.3% 0
St-Louis Blues 6 24 3 13% 23 3 87.0% 0
New Jersey Devils 0 0 0 0% 0 0 100.0% 0
Pittsburg Penguins 0 0 0 0% 0 0 100.0% 0
Phoenix Coyotes 0 0 0 0% 0 0 100.0% 0
Tampa Bay Lightning 0 0 0 0% 0 0 100.0% 0
Anaheim Ducks 0 0 0 0% 0 0 100.0% 0
Buffalo Sabres 0 0 0 0% 0 0 100.0% 0
Ottawa Senateurs 0 0 0 0% 0 0 100.0% 0
Washington Capitals 0 0 0 0% 0 0 100.0% 0
Colorado Avalanche 4 7 3 43% 10 2 80.0% 0
New York Rangers 0 0 0 0% 0 0 100.0% 0
Chicago Blackhawks 0 0 0 0% 0 0 100.0% 0
San Jose Sharks 0 0 0 0% 0 0 100.0% 0
Edmonton Oilers 0 0 0 0% 0 0 100.0% 0
Minnesota Wild 0 0 0 0% 0 0 100.0% 0
Calgary Flames 0 0 0 0% 0 0 100.0% 0
PRO TOTALS 162 374 71 0 374 71 0 5

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Montreal Canadiens 17 21:27 09:15 22:46 13:17 18:32 09:13
Nashville Predateurs 18 22:10 08:54 21:17 12:30 17:14 08:20
New York Islanders 19 22:31 09:13 20:47 11:45 18:12 09:15
Los Angeles Kings 14 22:07 08:41 23:15 14:19 17:35 09:07
Detroit Red Wings 13 21:01 09:04 21:50 12:40 17:53 08:57
Carolina Hurricanes 12 20:35 08:52 22:23 13:12 18:06 08:59
Dallas Stars 10 22:42 08:48 21:50 13:20 17:40 08:34
Boston Bruins 10 23:06 09:23 22:09 12:48 18:16 09:10
Winnipeg Jets 7 21:55 09:25 23:13 13:48 18:30 09:04
Florida Panthers 7 22:12 09:19 21:05 11:54 18:19 09:05
Columbus Blue Jackets 7 22:07 09:10 20:22 11:10 17:54 09:00
Vancouver Canucks 6 21:17 08:30 22:27 13:40 17:33 08:45
Toronto Maple Leafs 6 24:49 10:02 23:28 14:00 19:17 09:19
Philadelphia Flyers 6 23:15 09:22 24:11 14:34 18:27 09:08
St-Louis Blues 6 21:28 09:15 21:48 12:48 17:19 08:50
New Jersey Devils 0 0 0 0 0 0 0
Pittsburg Penguins 0 0 0 0 0 0 0
Phoenix Coyotes 0 0 0 0 0 0 0
Tampa Bay Lightning 0 0 0 0 0 0 0
Anaheim Ducks 0 0 0 0 0 0 0
Buffalo Sabres 0 0 0 0 0 0 0
Ottawa Senateurs 0 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0 0
Colorado Avalanche 4 23:28 09:33 23:52 14:11 18:55 09:15
New York Rangers 0 0 0 0 0 0 0
Chicago Blackhawks 0 0 0 0 0 0 0
San Jose Sharks 0 0 0 0 0 0 0
Edmonton Oilers 0 0 0 0 0 0 0
Minnesota Wild 0 0 0 0 0 0 0
Calgary Flames 0 0 0 0 0 0 0
PRO TOTALS 162 22:07 09:07 22:07 12:59 18:02 08:59

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Montreal Canadiens 17 517 464 137 143 9 27.7% 169 18 32.7% 183 26 35.4% 22 4 4.3%
Nashville Predateurs 18 518 550 190 157 10 30.3% 169 18 32.6% 181 21 34.9% 11 3 2.1%
New York Islanders 19 480 553 180 109 6 22.7% 180 13 37.5% 179 24 37.3% 12 5 2.5%
Los Angeles Kings 14 470 423 155 113 10 24% 197 12 41.9% 145 21 30.9% 15 5 3.2%
Detroit Red Wings 13 389 363 112 126 10 32.4% 148 11 38% 112 14 28.8% 3 0 0.8%
Carolina Hurricanes 12 381 345 107 105 7 27.6% 129 11 33.9% 134 14 35.2% 13 1 3.4%
Dallas Stars 10 307 354 110 77 5 25.1% 113 9 36.8% 108 7 35.2% 9 1 2.9%
Boston Bruins 10 290 314 93 97 4 33.4% 87 8 30% 91 8 31.4% 15 1 5.2%
Winnipeg Jets 7 205 190 59 48 4 23.4% 86 7 42% 62 4 30.2% 9 1 4.4%
Florida Panthers 7 222 228 77 46 2 20.7% 88 9 39.6% 80 7 36% 8 2 3.6%
Columbus Blue Jackets 7 188 220 69 53 7 28.2% 73 8 38.8% 60 3 31.9% 2 1 1.1%
Vancouver Canucks 6 213 179 51 50 3 23.5% 65 3 30.5% 96 9 45.1% 2 0 0.9%
Toronto Maple Leafs 6 193 210 64 54 3 28% 58 9 30.1% 67 6 34.7% 14 1 7.3%
Philadelphia Flyers 6 202 186 59 59 2 29.2% 58 4 28.7% 68 2 33.7% 17 1 8.4%
St-Louis Blues 6 184 175 49 43 2 23.4% 78 3 42.4% 60 4 32.6% 3 1 1.6%
New Jersey Devils 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Pittsburg Penguins 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Phoenix Coyotes 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Tampa Bay Lightning 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Anaheim Ducks 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Buffalo Sabres 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Ottawa Senateurs 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Washington Capitals 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Colorado Avalanche 4 127 132 56 41 4 32.3% 41 1 32.3% 37 3 29.1% 8 0 6.3%
New York Rangers 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Chicago Blackhawks 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
San Jose Sharks 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Edmonton Oilers 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Minnesota Wild 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Calgary Flames 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
PRO TOTALS 162 0 4,886 1,568 1,321 88 15% 1,739 144 12% 1,663 173 10% 163 27 6%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Montreal Canadiens 9 7 2 0 0 0 0 0 31 22
Nashville Predateurs 9 4 5 0 0 0 0 0 21 22
New York Islanders 8 4 4 0 0 0 0 0 19 22
Los Angeles Kings 7 4 3 0 0 0 0 0 21 21
Detroit Red Wings 7 4 3 0 0 0 0 0 22 19
Carolina Hurricanes 6 2 4 0 0 0 0 0 13 18
Dallas Stars 5 3 2 0 0 0 0 0 13 9
Boston Bruins 5 2 3 0 0 0 0 0 11 14
Winnipeg Jets 4 1 3 0 0 0 0 0 7 9
Florida Panthers 4 2 2 0 0 0 0 0 13 14
Columbus Blue Jackets 3 2 1 0 0 0 0 0 8 7
Vancouver Canucks 3 2 1 0 0 0 0 0 12 6
Toronto Maple Leafs 3 1 2 0 0 0 0 0 8 9
Philadelphia Flyers 3 1 2 0 0 0 0 0 5 8
St-Louis Blues 3 1 2 0 0 0 0 0 6 9
New Jersey Devils 0 0 0 0 0 0 0 0 0 0
Pittsburg Penguins 0 0 0 0 0 0 0 0 0 0
Phoenix Coyotes 0 0 0 0 0 0 0 0 0 0
Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0
Anaheim Ducks 0 0 0 0 0 0 0 0 0 0
Buffalo Sabres 0 0 0 0 0 0 0 0 0 0
Ottawa Senateurs 0 0 0 0 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0 0 0 0 0
Colorado Avalanche 2 0 2 0 0 0 0 0 4 9
New York Rangers 0 0 0 0 0 0 0 0 0 0
Chicago Blackhawks 0 0 0 0 0 0 0 0 0 0
San Jose Sharks 0 0 0 0 0 0 0 0 0 0
Edmonton Oilers 0 0 0 0 0 0 0 0 0 0
Minnesota Wild 0 0 0 0 0 0 0 0 0 0
Calgary Flames 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 81 40 41 0 0 0 0 0 214 218

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Montreal Canadiens 8 5 3 0 0 0 0 0 26 21
Nashville Predateurs 9 7 2 0 0 0 0 0 31 22
New York Islanders 11 7 4 0 0 0 0 0 29 24
Los Angeles Kings 7 7 0 0 0 0 0 0 27 15
Detroit Red Wings 6 2 4 0 0 0 0 0 13 14
Carolina Hurricanes 6 3 3 0 0 0 0 0 20 18
Dallas Stars 5 1 4 0 0 0 0 0 9 18
Boston Bruins 5 2 3 0 0 0 0 0 10 12
Winnipeg Jets 3 2 1 0 0 0 0 0 9 6
Florida Panthers 3 1 2 0 0 0 0 0 7 10
Columbus Blue Jackets 4 1 3 0 0 0 0 0 11 15
Vancouver Canucks 3 0 3 0 0 0 0 0 3 9
Toronto Maple Leafs 3 1 2 0 0 0 0 0 11 10
Philadelphia Flyers 3 1 2 0 0 0 0 0 4 6
St-Louis Blues 3 1 2 0 0 0 0 0 4 8
New Jersey Devils 0 0 0 0 0 0 0 0 0 0
Pittsburg Penguins 0 0 0 0 0 0 0 0 0 0
Phoenix Coyotes 0 0 0 0 0 0 0 0 0 0
Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0
Anaheim Ducks 0 0 0 0 0 0 0 0 0 0
Buffalo Sabres 0 0 0 0 0 0 0 0 0 0
Ottawa Senateurs 0 0 0 0 0 0 0 0 0 0
Washington Capitals 0 0 0 0 0 0 0 0 0 0
Colorado Avalanche 2 0 2 0 0 0 0 0 4 6
New York Rangers 0 0 0 0 0 0 0 0 0 0
Chicago Blackhawks 0 0 0 0 0 0 0 0 0 0
San Jose Sharks 0 0 0 0 0 0 0 0 0 0
Edmonton Oilers 0 0 0 0 0 0 0 0 0 0
Minnesota Wild 0 0 0 0 0 0 0 0 0 0
Calgary Flames 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 81 41 40 0 0 0 0 0 218 214

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Montreal Canadiens 10 7 2 0 1 0 W1
Nashville Predateurs 10 6 3 0 1 0 L1
New York Islanders 10 5 5 0 0 0 L1
Los Angeles Kings 10 7 3 0 0 0 W1
Detroit Red Wings 10 5 2 0 3 0 OTL1
Carolina Hurricanes 10 5 3 0 2 0 OTL2
Dallas Stars 10 4 4 0 2 0 OTL1
Boston Bruins 10 4 5 0 1 0 L4
Winnipeg Jets 10 3 2 0 2 0 OTL1
Florida Panthers 10 3 3 0 1 0 OTL1
Columbus Blue Jackets 10 3 4 0 0 0 L1
Vancouver Canucks 10 2 3 0 1 0 L1
Toronto Maple Leafs 10 2 0 0 4 0 OTL3
Philadelphia Flyers 10 2 3 0 1 0 L3
St-Louis Blues 10 2 3 0 1 0 L1
New Jersey Devils 10 0 0 0 0 0 N/A
Pittsburg Penguins 10 0 0 0 0 0 N/A
Phoenix Coyotes 10 0 0 0 0 0 N/A
Tampa Bay Lightning 10 0 0 0 0 0 N/A
Anaheim Ducks 10 0 0 0 0 0 N/A
Buffalo Sabres 10 0 0 0 0 0 N/A
Ottawa Senateurs 10 0 0 0 0 0 N/A
Washington Capitals 10 0 0 0 0 0 N/A
Colorado Avalanche 10 0 2 0 2 0 L2
New York Rangers 10 0 0 0 0 0 N/A
Chicago Blackhawks 10 0 0 0 0 0 N/A
San Jose Sharks 10 0 0 0 0 0 N/A
Edmonton Oilers 10 0 0 0 0 0 N/A
Minnesota Wild 10 0 0 0 0 0 N/A
Calgary Flames 10 0 0 0 0 0 N/A